Friday, 12 December1980
Archive NoteTommy lists the Juicy Lucy track as one of his all time favourite records.
Chevy
Debut TX: details unknown. No known commercial release.
Beatles
recorded 1963-07-02 for Pop Go The Beatles, first TX 1963-07-16. Available on Beatles Live At The BBC (Apple).
Yes
recorded 1969-08-04 for Symonds On Saturday, first TX 1969-08-10. Available on Something's Coming: The BBC Recordings 1969-1970 (Lilith).
Yes
recorded 1970-01-19 for Dave Lee Travis show, first TX 1970-01-25. Available on Something's Coming: The BBC Recordings 1969-1970 (Lilith).
| # | Artist | Track | Time |
|---|---|---|---|
| 1 | AC/DC | 'Whole Lotta Rosie (LP-If You Want Blood You've Got It)' (Atlantic) | |
| 2 | Queen | Bohemian Rhapsody | 00:11:00 |
| 3 | Chevy | Skybird | 00:12:03 |
| 4 | Def Leppard | Wasted | 00:18:00 |
| 5 | Yes | Looking Around | 00:11:02 |
| 6 | Yes | Everydays | |
| 7 | Molly Hatchet | 'Few And Far Between (LP-Beatin' The Odds)' (Epic) | |
| 8 | Juicy Lucy | Who Do You Love? | 00:36:00 |
| 9 | Beatles | Carol | 00:37:58 |
| 10 | Beatles | Soldier Of Love | 00:37:58 |
| 11 | (Tommy trails the following day's Rock On. It rebroadcast the final interview with John Lennon, who had been murdered four days previously) | ||
| 12 | Chevy | Rock On | |
| 13 | Alan Parsons Project | 'I Don't Wanna Go Home (LP-The Turn Of A Friendly Card)' (Arista) | |
| 14 | Friday Night Connection | 00:01:05 | |
| 15 | Led Zeppelin | 'Kashmir (2x LP-Physical Graffiti)' (Swan Song) The previous week, TV had asked listeners to nominate their second favourite Zeppelin track (discounting the obvious Stairway To Heaven). The final five were: | |
| 16 | Chevy | You Got Me Running | |
| 17 | Blue Öyster Cult | '(Don't Fear) The Reaper (LP-Agents Of Fortune)' (CBS) | 01:30:20 |
| 18 | Yes | Sweet Dreams | 00:11:02 |
| 19 | Yes | Then | |
| 20 | Motörhead | On Parole | 01:39:56 |
| 21 | Girlschool | Yeah Right | 01:49:14 |
| 22 | Doors | Light My Fire | 01:51:00 |
