Friday, 24 October1980
Archive NoteMissing about 13 minutes from the beginning of the show and TV’s signoff at the end.
No sessions tonight
an all records show.
| # | Artist | Track | Time |
|---|---|---|---|
| 1 | Yes | Starship trooper | 00:10:00 |
| 2 | Motorhead | Love Me Like A Reptile | 00:12:00 |
| 3 | Kiss | Detroit Rock City | 00:15:00 |
| 4 | Rhapsody | Bellydancer | 00:31:35 |
| 5 | Barclay James Harvest | Child Of The Universe | 00:27:00 |
| 6 | Saxon | Stallions Of The Highway | 00:38:17 |
| 7 | Molly Hatchett | 'Beatin' The Odds' (LP-Beatin' The Odds) (Epic) | |
| 8 | Dire Straits | Skateaway | 00:42:00 |
| 9 | Rory Gallagher | Shadowplay | 00:50:31 |
| 10 | Friday Night Connection | 00:51:23 | |
| 11 | Michael Schenker Group | Cry For The Nations | 01:12:00 |
| 12 | Angel Witch | Angel Witch | 01:18:00 |
| 13 | Queen | Brighton Rock | 00:50:49 |
| 14 | Caravan | Heartbreaker | |
| 15 | Chevy | Skybird | 01:40:20 |
| 16 | AC/DC | Touch Too Much |
