Friday, 18 July1980
Heads
Hands And Feet, recorded 1971-04-21 for Mike Harding. First TX 1972-05-04
Heads
Hands And Feet, recorded 1971-10-18 for Pete Drummond. First TX 1971-10-28
Heads
Hands And Feet, recorded 1972-03-14 for John Peel. First TX 1972-03-31
Krokus
recorded 1980-05-21 for Friday Rock Show. First TX 1980-07-18
| # | Artist | Track | Time |
|---|---|---|---|
| 1 | REO Speedwagon | Back On The Road Again | 00:03:00 |
| 2 | Free | All Right Now | 00:09:00 |
| 3 | Krokus | Shy Kid | |
| 4 | Rolling Stones | Down In The Hole | 00:18:00 |
| 5 | Black Sabbath | Neon Knights | 00:21:00 |
| 6 | Heads, Hands And Feet | 'Devil's Elbow' | 00:05:54 |
| 7 | Heads, Hands And Feet | 'Ain't Gonna Let It Get Me Down' | 00:05:54 |
| 8 | Heads, Hands And Feet | Trying To Put Me On | |
| 9 | White Spirit | Red Skies | 00:36:38 |
| 10 | Deep Purple | Wring That Neck | 00:45:00 |
| 11 | Krokus | Lady Double Dealer | |
| 12 | Jeff Beck Group | Space Boogie | 00:54:00 |
| 13 | Vanilla Fudge | You Keep Me Hanging On | 00:59:51 |
| 14 | Led Zeppelin | Whole Lotta Love | 01:09:00 |
| 15 | Tom Petty | 'Don't Do Me Like That' | 01:14:02 |
| 16 | Krokus | Mad Racket | |
| 17 | Heads, Hands And Feet | Warming Up The Band | 00:05:54 |
| 18 | Heads, Hands And Feet | Hot Property | |
| 19 | Heads, Hands And Feet | Country Boy | |
| 20 | Quartz | Back In The Band | 00:00:27 |
| 21 | Queen | Sail Away Sweet Sister | 01:39:00 |
| 22 | Jimi Hendrix | Hey Joe | 01:37:42 |
| 23 | Whitesnake | Ready And Willing | 01:48:00 |
| 24 | Turbo | Stallion | 01:48:59 |
| 25 | Krokus | Back Seat Rock And Roll | |
| 26 | King Crimson | 21st Century Schizoid Man | 01:57:00 |
