Friday, 16 May1980
Archive NoteFlashback 1969 · First 27 minutes of the show missing (in File A). # tracks only available on file C. · Tony Wilson "Don't miss More next week, they're good!"
Free
recorded for Top Gear TX 1968-07-15
Free
recorded for Top Gear TX 1969-03-17
Deep Purple
recorded 1969 exact date unknown.
Deep Purple
recorded 1969-06-24 for Tony Brandon. First TX 1969-07-01
Yes
recorded 1969-01-07 for Top Gear. First TX 1969-01-12
Pink Floyd
recorded 1969-05-12 for Night Ride. First TX 1969-05-14
| # | Artist | Track | Time |
|---|---|---|---|
| 1 | Rolling Stones | 'Gimme Shelter' (LP-Let It Bleed) # | |
| 2 | Steve Miller Band | 'Space Cowboy' (LP-Brave New World) # | 00:07:45 |
| 3 | Free | 'Waiting On You' (1968 Top Gear Session) # | |
| 4 | Free | 'Broad Daylight' (1969 Top Gear Session) # | |
| 5 | Free | 'Songs Of Yesterday' (1969 Top Gear Session) # | |
| 6 | King Crimson | '21st Century Schitzoid Man' (LP-In The Court Of The Crimson King) # | |
| 7 | Bob Dylan | Country Pie | 00:28:17 |
| 8 | David Bowie | Space Oddity | 00:33:00 |
| 9 | Genesis | In The Beginning | 00:36:00 |
| 10 | Deep Purple | Emmaretta | 00:40:02 |
| 11 | Deep Purple | Lalena | 00:40:02 |
| 12 | Deep Purple | The Painter | |
| 13 | Beatles | Mean Mister Mustard | |
| 14 | Beatles | Polythene Pam | 00:51:00 |
| 15 | Beatles | She Came in Through The Bathroom Window | 00:57:02 |
| 16 | Neil Young | Cinnamon Girl | 00:56:44 |
| 17 | Soft Machine | Concise British Alphabet Pt.2 | 01:06:24 |
| 18 | Led Zeppelin | What Is And What Will Never Be | 01:03:00 |
| 19 | Yes | Sweetness | 00:10:46 |
| 20 | Yes | Somethings Coming | |
| 21 | CSN&Y | Wooden Ships | 01:30:55 |
| 22 | Who | 'We're Not Gonna Take It' | 01:30:38 |
| 23 | Jethro Tull | We Used To Know | 01:33:00 |
| 24 | Fleetwood Mac | Black Magic Woman | 01:36:00 |
| 25 | Pink Floyd | The Narrow Way | 01:49:30 |
| 26 | Pink Floyd | Green Is The Colour | |
| 27 | Cream | 'I'm So Glad' | 01:50:06 |
