Friday, 11 April1980
Tygers Of Pan Tang
recorded 1980-03-05 for Friday Rock Show. First TX 1980-04-11
The Nice
recorded 1969-03-04 for Top Gear. First TX 1969-04-20
The Nice
recorded 1969-06-02 for Top Gear. First TX 1969-06-08
The Nice
recorded 1968-11-26 for Top Gear. First TX 1968-12-01
| # | Artist | Track | Time |
|---|---|---|---|
| 1 | Triumph | I Live For The Weekend | 00:03:00 |
| 2 | Saxon | Wheels Of Steel | 00:09:00 |
| 3 | Tom Petty | What Are You Doing In My Life | 00:22:06 |
| 4 | Lone Star | Spaceships | 00:21:34 |
| 5 | Tygers Of Pan Tang | 'Don't Touch Me There' | 00:22:33 |
| 6 | Scorpions | Make It Real | 00:29:15 |
| 7 | The Nice | Country Pie | 00:10:39 |
| 8 | The Nice | Top Gear Theme | 00:10:39 |
| 9 | Todd Rundgren | Caravan | 00:38:09 |
| 10 | Neil Young | Powderfinger | 00:45:42 |
| 11 | Wings | Rockestra Theme | 00:54:00 |
| 12 | Tygers Of Pan Tang | 'Don't Take Nothing' | |
| 13 | The Nice | St Thomas | 00:10:39 |
| 14 | The Nice | Better Than Better | 00:10:39 |
| 15 | Friday Night Connection | 00:01:06 | |
| 16 | Tygers Of Pan Tang | Euthanasia | |
| 17 | Trespass | Storm Child | 01:33:54 |
| 18 | Peter Green | Fool No More | 01:36:00 |
| 19 | 10CC | 125 | |
| 20 | The Nice | Azriel Revisited | |
| 21 | Tygers Of Pan Tang | Wild Cats | |
| 22 | Black Sabbath | Lady Evil | 02:00:00 |
