Friday, 21 March1980
Archive NoteFlashback 1968 · The FNC tracks are not from 1968 but have a 1968 connection.
Family
recorded 1968-09-03 for Saturday Club. First TX 1968-09-07
Jethro Tull
recorded 1968-11-05 for Top Gear. First TX 1968-12-15
Status Quo
recorded 1968-02-13 for Saturday Club. First TX 1968-02-17
Status Quo
recorded 1968-03-29 for David Symonds.
Fleetwood Mac
recorded 1968-08-26 for Radio 1 O’Clock. First TX 1968-08-26
| # | Artist | Track | Time |
|---|---|---|---|
| 1 | Crazy World Of Arthur Brown | Fire | 00:03:00 |
| 2 | Brian Auger Trinity | 'This Wheel's On Fire' | 00:07:54 |
| 3 | Rolling Stones | Street Fighting Man | 00:09:00 |
| 4 | Captain Beefheart | Son Of Mirror Man - Mere Man | 00:17:22 |
| 5 | Family | See Through Windows | 00:21:00 |
| 6 | Family | 'Weaver's Answer' | |
| 7 | Chicken Shack | Tell Me | 00:27:58 |
| 8 | Tyrannosaurus Rex | Debora | 00:36:10 |
| 9 | Jimi Hendrix | Voodoo Chile | 00:47:24 |
| 10 | Deep Purple | Hush | 00:45:00 |
| 11 | Jethro Tull | Love Story | 00:48:06 |
| 12 | Jethro Tull | 'Beggar's Farm' | |
| 13 | Jethro Tull | Dharma For One | |
| 14 | Friday Night Connection | 00:58:26 | |
| 15 | Pink Floyd | Let There Be Light | 01:12:00 |
| 16 | Bob Dylan | All Along The Watchtower | 01:18:00 |
| 17 | Status Quo | Bloodhound | 01:19:36 |
| 18 | Status Quo | Black Veils Of Melancholy | |
| 19 | Status Quo | Ice In The Sun | 01:19:36 |
| 20 | Jeff Beck Group | Rock My Plimsoul | 01:30:00 |
| 21 | Fairport Convention | 'It's Alright Ma It's Only Witchcraft' | 01:35:16 |
| 22 | Fleetwood Mac | Need Your Love So Bad | 01:37:13 |
| 23 | Fleetwood Mac | Stop Messing Around | |
| 24 | Fleetwood Mac | 'Shake Your Money Maker | |
| 25 | Jefferson Airplane | Greasy Heart | 01:51:00 |
| 26 | Buffalo Springfield | Rock And Roll Woman | 01:48:00 |
| 27 | The Doors | 'When The Music's Over' | 01:54:00 |
